<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dark Knight Clips and Game</title>
	<atom:link href="http://scifichick.com/2008/07/16/dark-knight-clips-and-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://scifichick.com/2008/07/16/dark-knight-clips-and-game/</link>
	<description>News and Reviews</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:28:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: patrick</title>
		<link>http://scifichick.com/2008/07/16/dark-knight-clips-and-game/comment-page-1/#comment-30306</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Mon, 21 Jul 2008 15:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://scifichick.com/?p=715#comment-30306</guid>
		<description>Dark Knight is a must see for sure... but i think i&#039;ll wait till the crowds die down a little</description>
		<content:encoded><![CDATA[<p>Dark Knight is a must see for sure&#8230; but i think i&#8217;ll wait till the crowds die down a little</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Kilmer</title>
		<link>http://scifichick.com/2008/07/16/dark-knight-clips-and-game/comment-page-1/#comment-30156</link>
		<dc:creator>Pete Kilmer</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://scifichick.com/?p=715#comment-30156</guid>
		<description>Loved X-men 2 myself.

But I can easily see Academy Nominations for Best Picture, Best Director, Best Supporting Actor (Ledger). Easily.

Box Office Guru reports that it&#039;s opening on

BOG: BATM2 Theater Count - 4,366 (NEW RECORD)

and

Screen count: 9200+ an all-time record for WB.</description>
		<content:encoded><![CDATA[<p>Loved X-men 2 myself.</p>
<p>But I can easily see Academy Nominations for Best Picture, Best Director, Best Supporting Actor (Ledger). Easily.</p>
<p>Box Office Guru reports that it&#8217;s opening on</p>
<p>BOG: BATM2 Theater Count &#8211; 4,366 (NEW RECORD)</p>
<p>and</p>
<p>Screen count: 9200+ an all-time record for WB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SciFiChick</title>
		<link>http://scifichick.com/2008/07/16/dark-knight-clips-and-game/comment-page-1/#comment-30150</link>
		<dc:creator>SciFiChick</dc:creator>
		<pubDate>Thu, 17 Jul 2008 12:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://scifichick.com/?p=715#comment-30150</guid>
		<description>Wow. I doubt I&#039;ll like it that much, since I&#039;m as into the darker feel. I don&#039;t think Batman could ever replace X-Men 2 in my top spot. But I&#039;m sure I&#039;ll love it.</description>
		<content:encoded><![CDATA[<p>Wow. I doubt I&#8217;ll like it that much, since I&#8217;m as into the darker feel. I don&#8217;t think Batman could ever replace X-Men 2 in my top spot. But I&#8217;m sure I&#8217;ll love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Kilmer</title>
		<link>http://scifichick.com/2008/07/16/dark-knight-clips-and-game/comment-page-1/#comment-30136</link>
		<dc:creator>Pete Kilmer</dc:creator>
		<pubDate>Thu, 17 Jul 2008 03:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://scifichick.com/?p=715#comment-30136</guid>
		<description>Saw the movie tonight.

Best film of the year. And best Super Hero Film ever.

They got everything right. Ledger&#039;s performance is a Tour de Force and Aaron Eckhart was outstanding.

Go. See. It.</description>
		<content:encoded><![CDATA[<p>Saw the movie tonight.</p>
<p>Best film of the year. And best Super Hero Film ever.</p>
<p>They got everything right. Ledger&#8217;s performance is a Tour de Force and Aaron Eckhart was outstanding.</p>
<p>Go. See. It.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

